MODEL CUBIC FEET WATTS AMPS VOLTS PHASE CONTROLS
SPORT-U 2/4 Up to 210 4,500 19 240 1 on heater
SPORT-U 7 175/320 7,000 30 240 1 on heater
SPORT-U 8 275/440 8,000 33 240 1 on heater
-----------------------------------------------------------------------------------------------------------------------------------------------
SUPERSPORT 2/4 Up to 210 4,500 19 240 1 on heater (top)
SUPERSPORT 7 175/320 7,000 30 240 1 on heater (top)
SUPERSPORT 8 275/440 8,000 33 240 1 on heater (top)
-----------------------------------------------------------------------------------------------------------------------------------------------
DELUXE 7 175/320 7,000 30 240 1 separate
DELUXE 8 275/440 8,000 35 240 1 separate
DELUXE 8 275/440 8,000 22 208 3 separate
DELUXE 11 320/640 11,000 45 240 1 separate
DELUXE 11 320/640 11,000 30 208 3 separate
DELUXE 16 530/1235 16,000 45 208 3 separate
-----------------------------------------------------------------------------------------------------------------------------------------------
SE-U7 175/320 7,000 30 240 1 separate
SE-U8 275/320 8,000 35 240 1 separate
----------------------------------------------------------------------------------------------------------------------------------------------
COMBI-U7 175/320 7,000 30 240 1 on heater
COMBI-U8 275/320 8,000 33 240 1 on heater


SUPERSPORT WITH TOP CONTROL
COMBI MODEL



Tylo Sauna Heater Specifications Tylö – Best in Test!
Time and time again in tests with three other (Finnish) sauna heaters, Tylö comes out top.
Tylö asked SEMKO, a highly reputable, independent testing institute in Sweden, to carry out tests on
four different brands of sauna heater.
The tests were designed to assess and compare key criteria for sauna heater performance, such as
heating-up time, energy consumption, water sprinkling capacity and the temperature of the outer
mantle.
The tests were carried out under identical conditions with each sauna heater installed and operated in
accordance with the manufacturer’s instructions.
The sauna heaters in the test were: Tylö Sport 6, Helo 1714-60-1718, Harvia Trendi/Kip-60 and Harvia
Termonator 6/M60.
The test proved Tylö’s unrivalled superiority in all areas – the quickest heating-up time, the lowest
energy consumption, unsurpassed water sprinkling capacity and the lowest temperature of the outer
mantle.
Tylö Sport 6 which took part in the test, is Tylö’s standard model. For even more impressive
performance and more sophisticated features, choose a Tylö MP, SE, SD or Combi sauna heater.
Jan Bjärnhag - 2003-03-26
Tylo Sauna Heater Specifications